CHESHIRE WEST AND CHESTER COUNCIL
FRODSHAM WARD - 5 May 2011
TWO CANDIDATES TO BE ELECTED:
* denotes elected to office
Candidates | Party | Votes | % | |
DAWSON, Andrew | Conservative | 1,801 | 30.33 | * |
RILEY, Lynn | Conservative | 1,625 | 27.37 | * |
HUTCHINSON, Anna | Labour | 1,163 | 19.59 | |
McGREGOR, Kyle | Labour | 1,021 | 17.19 | |
THERON, Marilyn | Liberal Democrat | 285 | 4.80 | |
| Spoilt Papers | 43 | 0.01 | |
Total Votes | 5,938 |
FRODSHAM TOWN COUNCIL - 5 May 2011
ELECTIONS EAST & SOUTH WARDS
The 3 Conservative candidates campaigned with 9 independent candidates on the common 'Frodsham First' campaign. All 12 were elected - either unopposed in the North and West wards, or after elections as in East and South wards.
FRODSHAM EAST WARD - 5 to be elected
Candidates | Description | Votes | % | |
DAWSON, Andrew | Conservative | 634 | 18.40 | * |
WARREN, Mark | Independent with Frodsham First | 507 | 14.72 | * |
REDHEAD, Ruth | Independent with Frodsham First | 506 | 14.69 | * |
BROWN, Linda | Independent with Frodsham First | 504 | 14.63 | * |
BONDI, Graham | Independent | 439 | 12.74 | * |
MADDOCK, John |
| 415 | 12.05 |
|
HINKINS, Tony |
| 319 | 9.23 |
|
PUSEY, Mike |
| 116 | 3.37 | |
Spoilt Papers | 5 | 0.001 | ||
Total Votes | 3,445 |
The 4 Candidates campaigning on the Frodsham First common manifesto were all elected and topped the polls. They received 2,151 votes out of the 3,440 cast - or in other words 62.5% of all votes cast in Frodsham East.
FRODSHAM SOUTH WARD - 4 to be elected
Candidates | Description | Votes | % | |
RILEY, Lynn | Conservative | 599 | 30.13 | * |
WAKEFIELD, Sara | Conservative | 505 | 25.40 | * |
SUTTON, Fran | Independent with Frodsham First | 369 | 18.56 | * |
SALINAS, John | UKIP | 260 | 13.08 | * |
GREGGS, Alan |
| 241 | 12.12 | |
Spoilt papers | 14 | 0.01 | ||
Total votes | 1,988 |
The 3 Candidates campaigning on the Frodsham First common manifesto were all elected and topped the polls. They received 1,473 votes out of the 1,974 cast - or in other words 74.62% of all votes cast in Frodsham South.
Taken together - Frodsham East and Frodsham South - some 5,414 votes were cast in total and of those 3,624 were cast for those campaigning on the common manifesto. We received 66.94% of all votes cast in the Frodsham Town Council election. Thank you for your support
General Election Results 2010
Weaver Vale Constituency
Candidates | Party | Votes | % | |
| EVANS, Graham | Conservative | 16,953 | 38.54 | * |
| STOCKTON, John | Labour | 15,962 | 36.29 | |
| HAMPSON, Peter | Lib Dem | 8,196 | 18.63 | |
| MARSH, Colin | BNP | 1,063 | 2.42 | |
| REMFRY, Paul | UKIP | 1,018 | 2.31 | |
| COOKSLEY, Mike | Ind | 270 | 0.61 | |
| REYNOLDS, Tom | Ind | 133 | 0.3 | |
| CHARLTON, William | Ind | 57 | 0.13 | |
Total Votes | 43,990 |
Majority 991 Turnout 66.1%
Local Election Results 2008
Cheshire West & Chester Council
Frodsham & Helsby Ward
Candidates | Party | Votes | % | |
| FORD, Les | Conservative | 2303 | 19.4 | * |
| DAWSON, Andrew | Conservative | 2254 | 19.0 | * |
| INGRAM, Mark | Conservative | 2182 | 18.4 | * |
| LLOYD, Brian | Labour | 1389 | 11.7 | |
| BEECH, John | Labour | 1149 | 9.6 | |
| ROBERTSON, Alec | Labour | 1036 | 8.7 | |
| LAMING, Joan | Lib Dem | 641 | 5.4 | |
| PENNINGTON, Frank | Ind | 528 | 4.4 | |
| REYNOLDS, Tom | Ind | 395 | 3.3 |
The turnout was 37.56%
Doing some number crunching reveals:
Conservatives 6739 votes 56.7% of the votes cast
Labour 3574 votes 30.9% of the votes cast
Liberal Democrat 641 votes 5.4% of the votes cast
Independent 923 votes 7.8% of the votes cast
Total 11877 votes cast
Local Election Results 2007
Vale Royal Borough Council (now abolished)
Frodsham North
Frodsham North Ward, electorate 5,458.
5,080 votes recorded, 5 rejected. Turnout 35.98%.
| Candidates | Party | Votes | % | |
| DAWSON, Andrew | Conservative | 805 | 14.75 | * |
| INGRAM, Mark | Conservative | 747 | 13.67 | * |
| LLOYD, Brian | Labour | 662 | 12.13 | * |
| PENNINGTON, Frank | Indpendent | 535 | 9.8 | |
| SHEARN, Rita | Independent | 526 | 9.64 | |
| BATH, Geoff | Lib Dem | 460 | 8.43 | |
| TAYLOR, Dennis | Labour | 451 | 8.26 | |
| ENGLAND, Martin | Lib Dem | 450 | 8.24 | |
| MADDOCK, John | Labour | 444 | 8.13 | |
| Total Votes | 5,458 |
Local Election Results 2007
Vale Royal Borough Council (now abolished)
Frodsham South
| Candidates | Party | Votes | % | |
| RILEY, Lynn | Conservative | 467 | 74.13 | * |
| GREGGS, Alan | Labour | 82 | 13.02 | |
| WHALEY, Frank | Lib Dem | 81 | 12.86 | |
Total Votes | 630 |
Frodsham South Ward, electorate 1,792. 630 votes recorded, 2 rejected. Turnout 35.27%
Local Election Results 2007
Vale Royal Borough Council (now abolished)
Helsby
| Candidates | Party | Vote | % | |
| FORD, Leslie | Conservative | 776 | 32.41 | * |
| McKIE, Alan | Conservative | 736 | 30.74 | * |
| ROBERTSON, Alec | Labour | 342 | 14.23 | |
| TAYLOR, Mike | Labour | 319 | 13.32 | |
| HUGHES, Edith | Lib Dem | 221 | 9.23 | |
| Total Votes | 2,394 |
Parish Council Election Results 2007
Frodsham Town Council
16 candidates stood for 16 positions - all candidates elected unopposed including:
Andrew Dawson & Lynn Riley